<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Real Estate Insider Blog &#187; Housing Inventory</title>
	<atom:link href="http://thetamparealestateinsider.com/category/housing-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetamparealestateinsider.com</link>
	<description>Tampa Real Estate, Listing Agent, South Tampa, Best Neighborhoods, Tampa Fl Homes and Condos for sale, Short Sale, Bank Owned, Foreclosure, Relocation Resources, Luxury Home Communities, Tampa Bay Area and Beaches, Tampa Real Estate Blog, Relocation</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Vacation Home Buys-How we stack up in Tampa Bay 2008 vs 2010</title>
		<link>http://thetamparealestateinsider.com/housing-inventory/smart-vacation-home-buys-how-we-stack-up-in-tampa-bay/</link>
		<comments>http://thetamparealestateinsider.com/housing-inventory/smart-vacation-home-buys-how-we-stack-up-in-tampa-bay/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:57:53 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Tampa Real Estate Statistics]]></category>
		<category><![CDATA[Best Places to buy a home]]></category>
		<category><![CDATA[Second Home Statistics]]></category>
		<category><![CDATA[Vacation Homes Tampa]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=477</guid>
		<description><![CDATA[Aol Money and Finance posted an article about the Best Places to buy a second home or vacation home. I decided to do some research based on their criteria for a smart Vacation Home Buy. What Makes a Smart Vacation Home Buy? 1. Affordable: homes for less than $350K 2. Convenient: less than three hours from [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/housing-inventory/smart-vacation-home-buys-how-we-stack-up-in-tampa-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida Condo Sales up 47%-Trends, Statistics and Positive Signs for Housing Market</title>
		<link>http://thetamparealestateinsider.com/housing-inventory/florida-condo-sales-up-47-trends-statistics-and-positive-signs-for-housing-market/</link>
		<comments>http://thetamparealestateinsider.com/housing-inventory/florida-condo-sales-up-47-trends-statistics-and-positive-signs-for-housing-market/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:13:25 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Condo Market News]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[Trends and Statistics 2009]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1796</guid>
		<description><![CDATA[Figures recently released by Florida Realtors show a changed housing market punctuated by levels that can be likened to the more normal events of the  ‘pre-boom’ era of 2002.    Reports illustrate that in 2009, home sales rose statewide 31 percent with a total of 163,148 homes sold compared to 124,168 homes sold in 2008.  Florida’s [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/housing-inventory/florida-condo-sales-up-47-trends-statistics-and-positive-signs-for-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate: 15 Market Positives Creates Demand for Investors</title>
		<link>http://thetamparealestateinsider.com/tampa-housing-market/home-sales-statistics-2009/the-upside-of-florida-real-estate-15-market-positives/</link>
		<comments>http://thetamparealestateinsider.com/tampa-housing-market/home-sales-statistics-2009/the-upside-of-florida-real-estate-15-market-positives/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:23:10 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Home Sales Statistics 2009]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Flori]]></category>
		<category><![CDATA[Investing In Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1581</guid>
		<description><![CDATA[The upside of Florida real estate: 15 market positives Let’s take a look at some of the opportunities for today and the future of Florida’s real estate market. 1. Great prices. Statewide, the existing-home median sales price was $161,200 in the fourth quarter of 2008; a year earlier, it was $216,600 for a decrease of [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/tampa-housing-market/home-sales-statistics-2009/the-upside-of-florida-real-estate-15-market-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in sales for Tampa Real Estate Market -Tampa, Fl</title>
		<link>http://thetamparealestateinsider.com/buyers-market-studies/tampa-real-estate-market-2/</link>
		<comments>http://thetamparealestateinsider.com/buyers-market-studies/tampa-real-estate-market-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:23:29 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Buyers Market Studies]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[2009 Housing Market Tampa]]></category>
		<category><![CDATA[buying real estate in tampa]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1515</guid>
		<description><![CDATA[Prudential Tropical Realty Announces First Quarter Increase  TAMPA BAY, FL -  Prudential Tropical Realty announced this week that it has posted an increase in sales during the first quarter of 2009.  During the time period of January – March, 2009 the company posted a 20 percent increase over Jan.-March 2008 in pending dollar volume.  Even [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/buyers-market-studies/tampa-real-estate-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Waterfront Home Market Statistics 2009-Tampa, FL</title>
		<link>http://thetamparealestateinsider.com/tampa-housing-market/home-sales-statistics-2009/luxury-waterfront-home-market-statistics-2009-tampa-fl/</link>
		<comments>http://thetamparealestateinsider.com/tampa-housing-market/home-sales-statistics-2009/luxury-waterfront-home-market-statistics-2009-tampa-fl/#comments</comments>
		<pubDate>Wed, 27 May 2009 01:47:14 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Home Sales Statistics 2009]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Luxury Home Communities]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[Tampa Real Estate Statistics]]></category>
		<category><![CDATA[Waterfont Communities in Tampa]]></category>
		<category><![CDATA[property statistics]]></category>
		<category><![CDATA[sales statistics]]></category>
		<category><![CDATA[Waterfront Homes in Tampa]]></category>
		<category><![CDATA[what to know about buying waterfront homes]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1353</guid>
		<description><![CDATA[In the Tampa Bay Area defining a luxury home community usually means a large waterfront home in a desirable neighborhood.  How is Tampa, Florida&#8217;s Real Estate Market performing in high end home sales? I compiled statistics from the Tampa MLS.  As of May 2009, there are approximately 109 active listings between 1m-2m for sale in Hillsborough [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/tampa-housing-market/home-sales-statistics-2009/luxury-waterfront-home-market-statistics-2009-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
