<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tampa Real Estate Insider &#187; Tampa Real Estate Investors</title>
	<atom:link href="http://thetamparealestateinsider.com/category/tampa-real-estate-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetamparealestateinsider.com</link>
	<description>Tampa Real Estate, Market Trends, Best Neighborhoods, Tampa Fl Homes and Condos for sale, Short Sale, Bank Owned, Foreclosure, Relocation Resources, Luxury Home Communities, Tampa Bay Area and Beaches, Tampa Real Estate Blog, Best of Tampa</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investor looking for Bulk Purchases in The Tampa Bay Area-Do you know of anyone looking to sell?</title>
		<link>http://thetamparealestateinsider.com/bankrupt-developments/investor-looking-for-bulk-purchases-in-the-tampa-bay-area-do-you-know-of-anyone-looking-to-sell/</link>
		<comments>http://thetamparealestateinsider.com/bankrupt-developments/investor-looking-for-bulk-purchases-in-the-tampa-bay-area-do-you-know-of-anyone-looking-to-sell/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:34:08 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Bankrupt Developments]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[Bankrupt Developments Tampa]]></category>
		<category><![CDATA[Selling Distressed Property]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1737</guid>
		<description><![CDATA[Hello Everyone:
Do you know of anyone looking to sell Tampa Real Estate in Bulk?  I received a call from an investor today and here is the criteria.
Bankrupt developments, distressed situations, etc.. in the Tampa Bay area, including the Beaches, Clearwater, St. Pete etc..
 Buyer has cash and can close quickly
 The criteria is as follows:

10+ units min
Townhome, Single [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/bankrupt-developments/investor-looking-for-bulk-purchases-in-the-tampa-bay-area-do-you-know-of-anyone-looking-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST Guide to Real Estate Investing, Foreclosures and More!</title>
		<link>http://thetamparealestateinsider.com/first-time-home-buyers/first-time-home-buying-advice/best-guide-to-real-estate-investing-foreclosures-and-more/</link>
		<comments>http://thetamparealestateinsider.com/first-time-home-buyers/first-time-home-buying-advice/best-guide-to-real-estate-investing-foreclosures-and-more/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:12:47 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[First Time Home Buying Advice]]></category>
		<category><![CDATA[Foreclosures and Bank Owned]]></category>
		<category><![CDATA[Investing in Real Estate using 401K and IRA's]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[Best books for Real Estate]]></category>
		<category><![CDATA[Real Estate Investing Books]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1423</guid>
		<description><![CDATA[A friend, author and colleague of mine Dan Auito,  just released a new Real Estate Investing Book called 
&#8220;Be A Real Estate Heavyweight.&#8221;
 
This is a real estate investing tool and resource. Learn how to invest in foreclosures and bank-owned REOs
There are many wanna be real estate investors out there and in today&#8217;s Real Estate Market it&#8217;s no [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/first-time-home-buyers/first-time-home-buying-advice/best-guide-to-real-estate-investing-foreclosures-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy Tampa Real Estate with your IRA or 401K?</title>
		<link>http://thetamparealestateinsider.com/investing-in-real-estate-using-401k-and-iras/tampa-realtor-with-ira-investing-experience/</link>
		<comments>http://thetamparealestateinsider.com/investing-in-real-estate-using-401k-and-iras/tampa-realtor-with-ira-investing-experience/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:57:06 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Investing in Real Estate using 401K and IRA's]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[buying real estate in tampa]]></category>
		<category><![CDATA[investing in real estate with IRA]]></category>
		<category><![CDATA[Retirement Advice]]></category>
		<category><![CDATA[tampa realtor with ira investing experience]]></category>

		<guid isPermaLink="false">http://www.TheTampaRealEstateInsider.com/?p=1275</guid>
		<description><![CDATA[Think you can&#8217;t buy a home as an investment? Looking for a creative way to take advantage of the #2 in US foreclosure market? 
Use a Tampa Realtor with IRA investing experience.  I attended a 3 hour seminar the other day that wasvery informative.
Here are some different options you have to buy a home, land or to get [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/investing-in-real-estate-using-401k-and-iras/tampa-realtor-with-ira-investing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasco County, Fl says $20M will be spent to help home buyers</title>
		<link>http://thetamparealestateinsider.com/tampa-real-estate/pasco-county-fl-says-20m-will-be-spent-to-help-home-buyers/</link>
		<comments>http://thetamparealestateinsider.com/tampa-real-estate/pasco-county-fl-says-20m-will-be-spent-to-help-home-buyers/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:04:33 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[Tampa Real Estate Market News & Updates]]></category>
		<category><![CDATA[home buyer assistance]]></category>
		<category><![CDATA[Pasco County Home buyer Assistance]]></category>
		<category><![CDATA[zero percent financing]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=1193</guid>
		<description><![CDATA[Pasco approves $20 million in home buyer assistance
Times staff
In Print: Wednesday, March 11, 2009
COUNTYWIDE
$20M will be spent to help home buyers
More relief for low to moderate income home buyers is on the way soon, courtesy of Uncle Sam. Pasco County commissioners gave final approval Tuesday to a plan to spend nearly $20 million from the [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/tampa-real-estate/pasco-county-fl-says-20m-will-be-spent-to-help-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Learn California Market is number 1 in Foreclosures</title>
		<link>http://thetamparealestateinsider.com/buyers-market-studies/investors-learn-california-market-is-number-1-in-foreclosures/</link>
		<comments>http://thetamparealestateinsider.com/buyers-market-studies/investors-learn-california-market-is-number-1-in-foreclosures/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:01:31 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Buyers Market Studies]]></category>
		<category><![CDATA[Comparing US Housing Markets]]></category>
		<category><![CDATA[Foreclosures and Bank Owned]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[Tampa Real Estate Market News & Updates]]></category>
		<category><![CDATA[Foreclosure Statistics Tampa]]></category>
		<category><![CDATA[How to Buy Foreclosures]]></category>
		<category><![CDATA[Real Estate Investing Tampa]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=1132</guid>
		<description><![CDATA[
 If California is number 1 in foreclosures in the U.S. and Tampa, Florida is number 2 in foreclosures;you can expect the housing markets to be similar.  California offers the same type of opportunities with regards to climate and beauty.
The difference is that the Tampa Bay area has an even greater number of homes for sale in [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/buyers-market-studies/investors-learn-california-market-is-number-1-in-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity increases 81 percent in 2008 according to RealtyTrac</title>
		<link>http://thetamparealestateinsider.com/buyers-market-studies/foreclosure-activity-increases-2008-tampa-f/</link>
		<comments>http://thetamparealestateinsider.com/buyers-market-studies/foreclosure-activity-increases-2008-tampa-f/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:53:54 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Bank Owned and Short Sale]]></category>
		<category><![CDATA[Buyers Market Studies]]></category>
		<category><![CDATA[Comparing US Housing Markets]]></category>
		<category><![CDATA[Foreclosure Statistics Tampa]]></category>
		<category><![CDATA[Foreclosures and Bank Owned]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[Foreclosure Statistics Tampa FL]]></category>
		<category><![CDATA[how to find foreclosures Tampa]]></category>
		<category><![CDATA[Trends and Statistics 2008]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=1077</guid>
		<description><![CDATA[
 What&#8217;s the difference between Florida and other housing markets?  The Tampa Bay area is still a desirable retirement and second home destination. Therefore, we are expecting our market to increase in sales and reducing the amount of foreclosures in our housing market, sooner than other parts of the country.

Nevada, Florida, Arizona posted top states for foreclosure [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/buyers-market-studies/foreclosure-activity-increases-2008-tampa-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your research on Condo and HOA fees!  Tampa, Fl</title>
		<link>http://thetamparealestateinsider.com/first-time-home-buyers/condo-hoa-fees-foreclosures-tampa-fl/</link>
		<comments>http://thetamparealestateinsider.com/first-time-home-buyers/condo-hoa-fees-foreclosures-tampa-fl/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:35:41 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[First Time Home Buying Advice]]></category>
		<category><![CDATA[Home Owners Associations]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[buyers agent real estate tampa]]></category>
		<category><![CDATA[Condo Market News]]></category>
		<category><![CDATA[How to Buy Foreclosures]]></category>
		<category><![CDATA[what you should know about the home buying process]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=981</guid>
		<description><![CDATA[
As Real Estate Agents in the Tampa Real Estate Market we are seeing so many different obstacles to overcome.  Most stems from the foreclosures and it&#8217;s effects on the Real Estate Market here in Tampa bay. 

This is a guest post from my business partner Michelle Jordan at Prudential Tropical Realty.
When she told me the [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/first-time-home-buyers/condo-hoa-fees-foreclosures-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Face Tax Liability on Short Sales-Tampa, Fl</title>
		<link>http://thetamparealestateinsider.com/selling-your-home/investors-tax-liability-tampa/</link>
		<comments>http://thetamparealestateinsider.com/selling-your-home/investors-tax-liability-tampa/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:47:45 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Amendments to Property Tax Law]]></category>
		<category><![CDATA[Bank Owned and Short Sale]]></category>
		<category><![CDATA[Hillsborough County Property Taxes]]></category>
		<category><![CDATA[Selling Home as Short Sale]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Short Sales Tampa]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[forgiveness of debt]]></category>
		<category><![CDATA[How to sell as short sale]]></category>
		<category><![CDATA[Investing In Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tax Penalties]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=510</guid>
		<description><![CDATA[Investors Still On Tax Hook
 (Tampa Tribune (FL) (KRT) Via Acquire Media NewsEdge)
For homeowners in trouble, a short sale can be a lifesaver.
Lenders allow a house to be sold for less than is owed on the mortgage and then write off the rest. The homeowner just walks away.
Unless the owner is an investor, that is.
A short [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/selling-your-home/investors-tax-liability-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Housing Market Forecast-Tampa Bay Area</title>
		<link>http://thetamparealestateinsider.com/first-time-home-buyers/first-time-home-buying-advice/2009-housing-market-forecast-tampa/</link>
		<comments>http://thetamparealestateinsider.com/first-time-home-buyers/first-time-home-buying-advice/2009-housing-market-forecast-tampa/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:34:41 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Bank Owned and Short Sale]]></category>
		<category><![CDATA[First Time Home Buying Advice]]></category>
		<category><![CDATA[Foreclosures and Bank Owned]]></category>
		<category><![CDATA[International Buyers]]></category>
		<category><![CDATA[Short Sale vs Foreclosure]]></category>
		<category><![CDATA[Short Sales Tampa]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[2009 Housing Market Tampa]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[How to Buy Foreclosures]]></category>
		<category><![CDATA[Real Estate Investing Tampa]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[When is a good time to buy?]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=849</guid>
		<description><![CDATA[With 2009 rapidly approaching, we must consider the changes that have occurred in our Real Estate market in Tampa, and plan for what we will experience in the coming year.  
While 2009 will be a difficult year for many, it will also bring unprecedented opportunities for the few who choose to adapt now, before it’s [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/first-time-home-buyers/first-time-home-buying-advice/2009-housing-market-forecast-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market #2 in Nation for Foreclosures</title>
		<link>http://thetamparealestateinsider.com/foreclosure-statistics-tampa/tampa-real-estate-market-2-in-nation-for-foreclosures/</link>
		<comments>http://thetamparealestateinsider.com/foreclosure-statistics-tampa/tampa-real-estate-market-2-in-nation-for-foreclosures/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:31:38 +0000</pubDate>
		<dc:creator>Rae Catanese</dc:creator>
				<category><![CDATA[Bank Owned and Short Sale]]></category>
		<category><![CDATA[Foreclosure Statistics Tampa]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Tampa Housing Market]]></category>
		<category><![CDATA[Tampa Real Estate Investors]]></category>
		<category><![CDATA[Tampa Real Estate Market News & Updates]]></category>
		<category><![CDATA[hillsborough county housing statistics and trends]]></category>
		<category><![CDATA[Tampa Bank Owned property]]></category>
		<category><![CDATA[Tampa Foreclosure Statistics]]></category>
		<category><![CDATA[Tampa Housing Market 2008]]></category>
		<category><![CDATA[Tampa Real Estate News]]></category>

		<guid isPermaLink="false">http://tamparealestateinsider.wordpress.com/?p=767</guid>
		<description><![CDATA[The Tampa Tribune reported that the Tampa, Fl area is now number two in the nation in foreclosures.  This is unbelievable news, knowing how hot our market was just 4 years ago. According to the statistics Tampa had the most filings in September, 2008, then the rest of the Bay area.
TAMPA &#8211; Florida leapfrogged California [...]]]></description>
		<wfw:commentRss>http://thetamparealestateinsider.com/foreclosure-statistics-tampa/tampa-real-estate-market-2-in-nation-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
